Lead time | Usually in Stock |
---|
Main Input Voltage | 230 V |
---|---|
Main Output Voltage | 230 V |
rated power in W | 600 W |
rated power in VA | 1000 VA |
nb of power socket outlets | 4 India 2/3-pin 6A |
cable length | 0.46 m |
battery type | External battery system |
provided equipment | User manual warranty card |
---|---|
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
redundant | No |
height | 22 cm |
---|---|
width | 14.5 cm |
depth | 39.2 cm |
net weight | 9.3 kg |
mounting preference | No preference |
mounting mode | Not rack-mountable |
two post mountable | 0 |
USB compatible | No |
network frequency | 40…70 Hz |
---|---|
plug standard | India 3-pin 6A |
Maximum configurable power in W | 600 W |
---|---|
output frequency | 50 Hz +/- 1 Hz unsynchronised |
UPS type | Square |
Wave type | Stepped approximation to a sinewave |
efficiency | 92 % (full load) 90 % (half load) |
Maximum configurable power in VA | 1000 VA |
Transfer time | 8 ms typical : 12 ms maximum |
ambient air temperature for operation | 0…40 °C |
---|---|
relative humidity | 0…95 % |
operating altitude | 0…3000 ft |
ambient air temperature for storage | 0…45 °C |
storage Relative Humidity | Non-condensing 0…95 % |
storage altitude | 0.00…3048.00 m |
acoustic level | 50 dBA |
Efficiency | View Efficiency Graph
action_new_window
|
---|---|
number of battery filled slots | 0 |
number of battery free slots | 0 |
Battery power in VAH | 0 VAh runtime |
extended runtime | 0 |
control panel | LED Status display with on line : on battery |
---|
Package 1 Weight | 10.2 kg |
---|---|
Package 1 Height | 33.5 cm |
Package 1 width | 23.5 cm |
Package 1 Length | 47.7 cm |
Package 2 Weight | 0.70 kg |
Package 3 Weight | 19 kg |
Package 3 Height | 12.6 cm |
Package 3 width | 100 cm |
Package 3 Length | 120 cm |
Warranty | 2 years repair or replace |
---|