Presentation | High-efficiency 3-phase UPS that features advanced product features, competitive specifications, and robust electrical design, making business continuity easy in the data center or electrical room. This is an exceptionally easy to install, operate, maintain, and service 30 kVA UPS, ideal for small and medium businesses. Includes dust filter and conformance-coated boards for harsh environments. This UPS is supplied without batteries, so you can easily customize the battery solution. |
---|---|
Lead time | Usually Ships within 6 Weeks |
Main Input Voltage | 400 V 3 phases |
---|---|
Other Input Voltage | 380 V 415 V |
Main Output Voltage | 400 V 3 phases |
Other Output Voltage | 380 V 415 V |
rated power in W | 30 kW |
rated power in VA | 30 kVA |
provided equipment | Dust filter Installation guide |
colour | White (RAL 9003) |
---|---|
height | 77 cm |
width | 25 cm |
depth | 80 cm |
net weight | 60 kg |
USB compatible | Yes |
maximum input current | 55 A |
---|---|
load power factor | 0.9 leading to 0.9 lagging |
Input Power Factor at Full Load | 0.99 |
input voltage limits | 304…477 V |
network frequency | 45…65 Hz |
Maximum configurable power in VA | 30 kVA |
---|---|
Maximum configurable power in W | 30 kW |
output frequency | 50 Hz sync to mains 60 Hz sync to mains |
harmonic distortion | Less than 3 % |
output overload operation | 10 minutes at 125% and 60 seconds at 150% |
UPS type | Double conversion online |
bypass type | Built-in maintenance bypass |
crest factor | 3 : 1 |
product certifications | CE EAC RCM |
---|---|
standards | IEC 62040-1-1 IEC 62040-2 IEC 62040-3 IEC 62040-4 ISTA 2B |
ambient air temperature for operation | 0…40 °C |
---|---|
relative humidity | 0…95 % non-condensing |
operating altitude | 0…3281 ft |
ambient air temperature for storage | -15…40 °C |
storage Relative Humidity | Non-condensing 0…95 % |
storage altitude | 0.00…14999.82 m |
acoustic level | 63 dBA |
heat dissipation | 1410 Btu/h |
IP degree of protection | IP20 |
Efficiency | View Efficiency Graph
action_new_window
|
---|---|
battery type | External battery system |
maximum short-circuit current | 10 kA |
number of battery filled slots | 0 |
number of battery free slots | 0 |
Package 1 Weight | 77 kg |
---|---|
Package 1 Height | 101.5 cm |
Package 1 width | 40 cm |
Package 1 Length | 98.2 cm |
Warranty | 1 year on-site repair or replace with factory authorized Start-Up |
---|